Infrastructure
Organizational Infrastructure (Staff strength, Facilities etc.)
‘SEBALAYA’ has a 3-storied building at the above mentioned address with approx. 6000 sq. feet ares along with four small peripheral units. It has got electrical supply from CESC. It has got emergency Generator to provide electricity.
‘SEBALAYA’ has a 3-storied building at the above mentioned address with approx. 6000 sq. feet ares along with four small peripheral units. It has got electrical supply from CESC. It has got emergency Generator to provide electricity.
Facilities available :
- Charitable Dispensary
- Free Specialists OPD,
- T.B. Clinic (RNTCP),
- Immunisation
- Pathology
- X-ray,
- ECG
- GERIATRIC CLINIC
- MCH CLINIC,
- NEBULISER,,
- HOMEOPATHY,
- SELF-EMPLOYMENT TRAINING/ VOCATIONAL TRAINING.,
STAFF PATTERNS :
- Two full time MBBS doctors qualified in Public Health, Industrial Health, Child Health and Gynaecology alongwith others visiting doctors.
- BHMS Physician
- 3 Regd. Technicians.
- 15 MPHW/VHG/DOTS Providers
- Gr. iv Staffs for Mics.Services.
Performance Report Of SEBALAYA - TB Unit Under RNTCP.
Since Nov. 2002 Upto Mar. 2017
Year | Treatment Centre : OPD Attendance | Microscopy Centre | DOTS Centre | |||
New Case Refd To MC | New Positive Case Detected | Follow Up Case | F.U. +ve | New Puts Under DOTS | ||
Nov. 2002-Mar. 2008 | 36206 | 3377 | 370 | 1455 | 21 | 564 |
Apr. 2008-Mar. 2009 | 7437 | 498 | 53 | 313 | 10 | 80 |
Apr. 2009-Mar. 2010 | 7271 | 490 | 71 | 202 | 12 | 67 |
Apr. 2010-Mar. 2011 | 8030 | 424 | 61 | 295 | 08 | 60 |
Apr. 2011-Mar. 2012 | 8756 | 533 | 76 | 323 | 10 | 71 |
Apr. 2012-Mar. 2013 | 7556 | 448 | 79 | 323 | 03 | 70 |
Apr. 2013-Mar. 2014 | 8169 | 430 | 66 | 314 | 02 | 61 |
Apr. 20014-Mar. 2015 | 7639 | 379 | 51 | 227 | 00 | 52 |
Apr. 2015-Mar. 2016 | 9624 | 622 | 110 | 180 | 09 | 102 |
Apr. 2015-Mar. 2016 | 9624 | 622 | 110 | 180 | 09 | 102 |
Apr. 2015-Mar. 2016 | 9624 | 622 | 110 | 180 | 09 | 102 |
Apr. 2016-Mar. 2017 | 15875 | 829 | 103 | 274 | 18 | 84 |
Total | 116465 | 8030 | 1076 | 3906 | 93 | 1211 |
New Slide Positivity : 14.25% Follow Up Slide Positivity : 3.2%
DOTS Completed in 468 Case : Still on Treatment- 59 (Intensive Phase : 33, Continuation Phase : 26)
Year | Category Breakup Of 1025 Cases | ||
Sputum Positive+6008, Negative=390 | Category | Sebalaya | Expected% |
I.) Cured : 371 (90%) | Cat-I | 395 (49%) | 82% |
ii.) Complrted : 276 (96%) | Cat-II | 067 (9%) | 18% |
iii.) Diaed : 25 (3%) | |||
iv.) Failure : 05 (0.5%) | Sputum Positive | 405 (54%) | 55% |
v.) Default : 22 (3%) | Sputum Negative | 376 (40%) | 37% |
vi.) Transferred out : 09 (1%) | EP | 053 (06%) | 08% |
Sebalaya - Pioneer in innovative DOTS implementation & PP Scheme Provider, mobiliser....